| General Information | |
| Started Year | 2017 |
| Factory Size | 4000 m2 |
| Chairman | Mrs. NohirSaleh |
| Export Manager | Mr. Karim Magdy / Ms. Nadine El Garhy |
| Production Information | |
| Production Process | Lean Production (Embroidery, Printing, Design, Fabric quality control, Pattern making, Laser cutting, Cutting, Sewing, and Finishing) |
| Products Range | knitwear (Men, Women, and Childrenswear) |
| Products Categories | Knit, Woven, Sportswear, & Swimwear Tops: T-shirts, Sweatshirts, Jackets, Hoodies, & Shirts Bottoms: Pants, Shorts, Skirts, & Dresses |
| Production Capacity | 70,000 Pcs/Month for Knitwear 20,000 Pcs/Month for Woven wear |
| Minimum Order | 100 Pcs / Style –100 Pcs / Color |
| Lead Time | 40-60 Day |
| Terms of Sales | 50% prepaid and 50% on delivery |
| Number of Employees | 280 |
| Market | ▪ Middle East ▪ North Africa ▪ Turkey |
| Certificates | Certification: ISO 9001, ISO 45001, Sedex, and Oekotex |
| Contacts | |
| Address | Factory 614 , 3rd industrial zone ,Obour city |
| Telephone | +20222681110 / +2 01061966110 / +2 01002286477 / +2 01000035545 |
| Fax | (+202) 24 34 80 65 |
| nelgarhy@thefashionincubatorme.com, info@thefashionincubatorme.com | |
| Website | http://www.thefashionincubatorme.com |
AECE The Apparel Export Council of Egypt