General Information | |
Started Year | 2006 |
Factory Size | 12, 786 M² |
Chairman | Mr. Ahmet Aydin Yashar |
Export Manager | Mr. Mahmoud Ibrahim Abdul Aziz |
Production Information | |
Production Process | Cutting - Sewing |
Products Range | Women's Underwear |
Products Categories | Ladieswear |
Production Capacity | 4, 000 pcs Per Day |
Minimum Order | 5, 000 Per Style (Pcs) - 1, 000 pcs Per Color (Pcs) |
Lead Time | 30 (Day) |
Terms of Sales | CIF |
Number of Employees | 100 |
Market | Europe |
Certificates | ISO 9001 |
Contacts | |
Address | Industrial zone Burj Al Arab - Alexandria - Egypt |
Telephone | (+202) 03 5890010 |
Fax | (+202) 03 5890011 |
mahmoud.ib.oly@gmail.com | |
Website | http://www.aykotextile.com |